Testing & COAs
Available product and batch documentation is organized here for customer review. Documentation is published only when it has been received, verified, and associated with the applicable product or batch.
Documentation for each product is listed below. Where no documentation is currently available, the status is indicated as such. Certificates of Analysis, batch records, and other documentation are published only when received and verified. Perfect Protocols does not fabricate, estimate, or infer documentation.
| Product | Strength | Documentation Status |
|---|---|---|
| Retatrutide | 20 mg | Documentation not currently posted. |
| BPC-157 | 10 mg | Documentation not currently posted. |
| TB-500 | 10 mg | Documentation not currently posted. |
| Wolverine Blend — BPC-157 + TB-500 | 10 mg | Documentation not currently posted. |
| KPV | 5 mg | Documentation not currently posted. |
| Tesamorelin | 10 mg | Documentation not currently posted. |
| Epitalon (Epithalon) | 40 mg | Documentation not currently posted. |
| MOTS-C | 20 mg | Documentation not currently posted. |
| SS-31 | 50 mg | Documentation not currently posted. |
| NAD+ | 500 mg | Documentation not currently posted. |
| CJC-1295 Without DAC | 10 mg | Documentation not currently posted. |
| Ipamorelin | 10 mg | Documentation not currently posted. |
| Kisspeptin-10 | 10 mg | Documentation not currently posted. |
| Selank | 10 mg | Documentation not currently posted. |
| Semax | 10 mg | Documentation not currently posted. |
| GHK-Cu | 50 mg | Documentation not currently posted. |
| Glutathione | 600 mg | Documentation not currently posted. |
| Melanotan II | 10 mg | Documentation not currently posted. |
| Melanotan I | 10 mg | Documentation not currently posted. |
| 5-Amino-1MQ | 10 mg | Documentation not currently posted. |
Documentation is published only when received, verified, and associated with the applicable product or batch. View Research Catalog →